Processing...
Main Campus
| Bldg No | Building Name | Total GSF | Bldg NASF | Year Const | Year Ren | Year Aqud | Replacement Value | Func Code | FQI |
|---|---|---|---|---|---|---|---|---|---|
| 001 | ENERGY PLANT | 39,655 | 3,454 | 1931 | 2005 | $93,820,980 | 7 | 0 | |
| 003 | SERVICE BUILDING | 59,343 | 40,475 | 1940 | $36,269,572 | 7 | 0 | ||
| 004 | RITCHIE COLISEUM | 59,792 | 29,790 | 1932 | 1996 | $40,390,055 | 6 | 0 | |
| 006 | BUILDING 006 | 17,717 | 15,743 | 1957 | $8,890,662 | 7 | 0 | ||
| 007 | POCOMOKE BUILDING | 30,046 | 17,569 | 1946 | 2013 | $20,779,948 | 7 | 0 | |
| 008 | ANNAPOLIS HALL | 22,855 | 13,374 | 1988 | $15,806,620 | 6 | 0 | ||
| 009 | MEMORIAL CHAPEL | 26,272 | 15,793 | 1953 | $18,169,549 | 7 | 0 | ||
| 010 | PATUXENT BUILDING | 24,568 | 14,866 | 1990 | $16,991,339 | 4 | 0 | ||
| 011 | BUILDING 011 | 9,599 | 8,471 | 1968 | $4,014,105 | 7 | 0 | ||
| 014 | HARFORD HALL | 24,549 | 23,701 | 1944 | 1982 | $18,754,986 | 6 | 0 | |
| 015 | CALVERT HALL | 35,764 | 27,276 | 1913 | 1984 | $27,323,041 | 6 | 0 | |
| 016 | BALTIMORE HALL | 21,185 | 16,260 | 1920 | 1986 | $16,184,952 | 6 | 0 | |
| 017 | CECIL HALL | 20,096 | 12,792 | 1959 | $15,352,976 | 6 | 0 | ||
| 019 | SATELLITE CENTRAL UTILITIES BUILDING (SCUB 1) | 6,288 | 0 | 1985 | $11,630,850 | 7 | 0 | ||
| 021 | PRINCE GEORGES HALL | 16,099 | 11,150 | 1944 | 1984 | $12,299,341 | 6 | 0 | |
| 022 | KENT HALL | 17,879 | 13,045 | 1944 | 1984 | $13,659,229 | 6 | 0 | |
| 023 | WASHINGTON HALL | 23,792 | 18,078 | 1940 | 1986 | $18,176,652 | 6 | 0 | |
| 024 | ALLEGANY HALL | 40,300 | 35,421 | 1955 | 1986 | $30,788,462 | 6 | 0 | |
| 025 | CHARLES HALL | 19,378 | 16,201 | 1955 | 1989 | $14,804,437 | 6 | 0 | |
| 026 | SOUTH CAMPUS DINING HALL | 133,845 | 90,728 | 1974 | 1989 | $86,109,582 | 6 | 0 | |
| 028 | HOWARD HALL | 7,300 | 4,555 | 1940 | 1986 | $5,577,066 | 6 | 0 | |
| 029 | FREDERICK HALL | 16,576 | 13,338 | 1948 | 1986 | $12,663,760 | 6 | 0 | |
| 030 | TALBOT HALL | 9,822 | 7,285 | 1948 | 1984 | $7,503,828 | 6 | 0 | |
| 031 | GARRETT HALL | 17,579 | 13,114 | 1948 | 1984 | $13,430,034 | 6 | 0 | |
| 032 | MONTGOMERY HALL | 59,825 | 46,014 | 1955 | 1989 | $43,299,667 | 6 | 0 | |
| 034 | JIMENEZ HALL | 65,321 | 37,793 | 1962 | $49,378,742 | 1 | 0 | ||
| 035 | MCKELDIN LIBRARY | 365,865 | 211,617 | 1958 | 1990 | $232,438,090 | 5 | 0 | |
| 036 | PLANT SCIENCES BUILDING | 178,661 | 101,944 | 1996 | $150,861,493 | 1 | 0 | ||
| 037 | SHOEMAKER BUILDING | 25,521 | 13,734 | 1932 | 2010 | $21,755,191 | 1 | 0 | |
| 038 | LEFRAK HALL | 118,953 | 68,660 | 1928 | 1978 | $82,268,427 | 1 | 0 | |
| 039 | VAN MUNCHING HALL | 290,787 | 146,837 | 1992 | 2011 | $201,109,590 | 1 | 0 | |
| 040 | MORRILL HALL | 16,277 | 10,524 | 1898 | 1994 | $13,875,210 | 1 | 0 | |
| 042 | MILLARD AND JOSEPH TYDINGS HALL | 101,945 | 59,973 | 1961 | $70,505,618 | 1 | 0 | ||
| 043 | TALIAFERRO HALL | 47,870 | 27,131 | 1909 | 2003 | $38,496,635 | 1 | 0 | |
| 044 | SKINNER BUILDING | 67,192 | 32,162 | 1917 | 1992 | $50,793,370 | 1 | 0 | |
| 046 | MARIE MOUNT HALL | 113,268 | 64,323 | 1940 | 1980 | $78,336,489 | 1 | 0 | |
| 047 | WOODS HALL | 24,470 | 11,671 | 1948 | $20,859,256 | 1 | 0 | ||
| 048 | FRANCIS SCOTT KEY HALL | 52,548 | 28,335 | 1932 | 2003 | $42,258,642 | 1 | 0 | |
| 051 | WORCESTER HALL | 33,541 | 22,051 | 1959 | $25,624,710 | 6 | 0 | ||
| 052 | CLARENCE M. MITCHELL, JR. BUILDING | 45,212 | 28,127 | 1958 | $29,814,458 | 4 | 0 | ||
| 054 | PREINKERT HALL | 28,237 | 18,240 | 1932 | 1952 | $19,528,517 | 1 | 0 | |
| 056 | HVAC & PM STORAGE BUILDING | 527 | 459 | 1988 | $220,381 | 7 | 0 | ||
| 057 | ANIMAL CARE STORAGE FACILITY | 864 | 748 | 1988 | $361,307 | 3 | 0 | ||
| 059 | CHINCOTEAGUE HALL | 22,563 | 12,973 | 1957 | 2011 | $19,233,776 | 1 | 0 | |
| 060 | ANNE ARUNDEL HALL | 36,651 | 21,594 | 1937 | 1992 | $28,000,693 | 6 | 0 | |
| 061 | QUEEN ANNES HALL | 36,263 | 22,236 | 1949 | 2005 | $27,704,520 | 6 | 0 | |
| 062 | ST. MARYS HALL | 28,770 | 18,382 | 1932 | 1989 | $21,979,753 | 6 | 0 | |
| 063 | SOMERSET HALL | 31,196 | 19,926 | 1949 | 1999 | $23,833,173 | 6 | 0 | |
| 064 | DORCHESTER HALL | 35,436 | 23,911 | 1959 | 1992 | $27,072,455 | 6 | 0 | |
| 065 | CARROLL HALL | 26,470 | 17,809 | 1955 | $20,222,595 | 6 | 0 | ||
| 067 | SATELLITE CENTRAL UTILITIES BUILDING (SCUB 2) | 13,664 | 4,739 | 1992 | $25,273,479 | 7 | 0 | ||
| 068 | EPPLEY RECREATION CENTER | 233,906 | 152,748 | 1998 | $135,435,714 | 6 | 0 | ||
| 069 | WICOMICO HALL | 27,684 | 17,974 | 1955 | $21,150,077 | 6 | 0 | ||
| 070 | CAROLINE HALL | 26,959 | 17,209 | 1955 | $20,596,182 | 6 | 0 | ||
| 071 | LEE BUILDING | 42,185 | 28,300 | 1969 | $27,818,342 | 4 | 0 | ||
| 073 | H.J. PATTERSON HALL | 118,111 | 71,633 | 1937 | 2017 | $99,733,024 | 1 | 0 | |
| 076 | SYMONS HALL | 78,248 | 46,671 | 1940 | 2000 | $69,218,992 | 1 | 0 | |
| 077 | THOMAS V. MILLER JR. ADMINISTRATION BUILDING | 41,299 | 21,186 | 1940 | 1964 | $27,234,081 | 4 | 0 | |
| 078 | RECKORD ARMORY | 78,615 | 56,528 | 1944 | $54,370,486 | 6 | 0 | ||
| 079 | TURNER HALL | 25,666 | 12,696 | 1923 | 1964 | $17,750,720 | 4 | 0 | |
| 080 | ROSSBOROUGH INN | 11,558 | 7,485 | 1798 | $7,993,820 | 4 | 0 | ||
| 081 | WIND TUNNEL BUILDING | 31,567 | 20,912 | 1950 | $40,617,448 | 3 | 0 | ||
| 082 | JOHN S. TOLL PHYSICS BUILDING | 230,558 | 138,790 | 1953 | 1968 | $194,683,193 | 1 | 0 | |
| 083 | J.M. PATTERSON BUILDING | 79,248 | 52,917 | 1954 | 1976 | $70,103,603 | 1 | 0 | |
| 084 | WILLIAM E. KIRWAN HALL | 138,852 | 73,757 | 1954 | 1982 | $96,030,664 | 1 | 0 | |
| 085 | INSTITUTE FOR PHYSICAL SCIENCE & TECH | 28,534 | 16,930 | 1955 | $29,830,831 | 3 | 0 | ||
| 087 | CENTRAL ANIMAL RESOURCES FACILITY | 7,163 | 6,289 | 1983 | $7,488,548 | 3 | 0 | ||
| 088 | MARTIN HALL | 158,843 | 87,581 | 1950 | 1985 | $109,856,529 | 1 | 0 | |
| 089 | C. DANIEL MOTE, JR. ENGINEERING LABORATORY | 85,043 | 61,306 | 1950 | $82,068,560 | 1 | 0 | ||
| 090 | CHEMICAL & NUCLEAR ENGINEERING BUILDING | 84,877 | 53,918 | 1950 | $75,083,075 | 1 | 0 | ||
| 091 | CHEMISTRY BUILDING | 385,169 | 186,636 | 1952 | 2002 | $341,441,730 | 1 | 0 | |
| 093 | ENGINEERING ANNEX | 10,888 | 8,083 | 1957 | 1969 | $11,383,325 | 1 | 0 | |
| 096 | CAMBRIDGE HALL | 55,792 | 30,647 | 1962 | 2016 | $34,099,253 | 6 | 0 | |
| 097 | CAMBRIDGE COMMUNITY CENTER | 40,154 | 26,729 | 1962 | 1963 | $26,479,006 | 6 | 0 | |
| 098 | CENTREVILLE HALL | 128,198 | 76,075 | 1962 | $78,352,739 | 6 | 0 | ||
| 099 | BEL AIR HALL | 29,090 | 17,710 | 1962 | $17,779,382 | 6 | 0 | ||
| 102 | AGRICULTURE SHED | 2,322 | 2,117 | 1938 | $653,499 | 3 | 0 | ||
| 103 | ANIMAL SCIENCE SERVICE BUILDING | 1,397 | 1,032 | 1940 | $393,161 | 3 | 0 | ||
| 108 | HORSE BARN | 6,919 | 6,500 | 1938 | $1,947,340 | 3 | 0 | ||
| 109 | SHEEP BARN | 6,152 | 5,719 | 1938 | $1,731,573 | 3 | 0 | ||
| 110 | CATTLE BARN | 8,064 | 7,536 | 1938 | $2,269,848 | 3 | 0 | ||
| 111 | PHYSICS WELDING SHOP | 975 | 848 | 1970 | $407,696 | 3 | 0 | ||
| 115 | A.V. WILLIAMS BUILDING | 236,044 | 151,650 | 1988 | 1992 | $199,315,745 | 1 | 0 | |
| 119 | POULTRY BARN | 1,026 | 912 | 1949 | $288,853 | 3 | 0 | ||
| 121 | CHESTERTOWN HALL | 29,090 | 16,928 | 1962 | $17,779,382 | 6 | 0 | ||
| 122 | CUMBERLAND HALL | 124,486 | 75,336 | 1963 | $76,084,019 | 6 | 0 | ||
| 124 | GROUNDS MATERIAL & EQUIPMENT BUILDING | 7,372 | 6,322 | 1988 | $3,082,673 | 7 | 0 | ||
| 126 | GREEK HOUSE 1 | 10,594 | 9,073 | 1958 | 1992 | $8,093,622 | 6 | 0 | |
| 127 | GREEK HOUSE 2 | 9,144 | 7,611 | 1958 | 1992 | $6,985,849 | 6 | 0 | |
| 128 | GREEK HOUSE 3 | 9,464 | 7,789 | 1954 | 1991 | $7,230,323 | 6 | 0 | |
| 129 | GREEK HOUSE 4 | 9,464 | 7,736 | 1954 | 1991 | $7,230,323 | 6 | 0 | |
| 130 | GREEK HOUSE 5 | 9,464 | 8,217 | 1954 | 1990 | $7,230,323 | 6 | 0 | |
| 131 | GREEK HOUSE 6 | 9,464 | 7,716 | 1954 | 1990 | $7,230,323 | 6 | 0 | |
| 132 | GREEK HOUSE 7 | 9,464 | 7,484 | 1954 | 1990 | $7,230,323 | 6 | 0 | |
| 133 | GREEK HOUSE 8 | 9,464 | 7,549 | 1954 | 1998 | $7,230,323 | 6 | 0 | |
| 134 | GREEK HOUSE 9 | 9,464 | 7,667 | 1954 | 1997 | $7,230,323 | 6 | 0 | |
| 135 | GREEK HOUSE 10 | 9,464 | 7,804 | 1954 | 1997 | $7,230,323 | 6 | 0 | |
| 136 | GREEK HOUSE 11 | 9,464 | 7,590 | 1954 | 1995 | $7,230,323 | 6 | 0 | |
| 137 | GREEK HOUSE 12 | 9,464 | 7,890 | 1954 | 1995 | $7,230,323 | 6 | 0 | |
| 138 | GREEK HOUSE 13 | 10,624 | 8,779 | 1962 | 1993 | $8,116,541 | 6 | 0 | |
| 139 | GREEK HOUSE 14 | 10,690 | 8,845 | 1963 | 1993 | $8,166,964 | 6 | 0 | |
| 140 | HEALTH CENTER | 55,852 | 29,140 | 1964 | 2004 | $36,830,865 | 7 | 0 | |
| 141 | TAWES HALL | 164,610 | 80,149 | 1965 | 2016 | $113,845,012 | 1 | 0 | |
| 142 | ANIMAL SCIENCES/AGRIC. ENGRG BLDG | 195,450 | 119,473 | 1970 | 1994 | $165,038,138 | 1 | 0 | |
| 143 | BENJAMIN BUILDING | 112,225 | 69,904 | 1966 | 1968 | $77,615,312 | 1 | 0 | |
| 144 | BIOLOGY-PSYCHOLOGY BUILDING | 242,067 | 137,619 | 1971 | $204,401,630 | 1 | 0 | ||
| 145 | ARCHITECTURE BUILDING | 70,150 | 45,021 | 1972 | $53,029,440 | 1 | 0 | ||
| 146 | PARREN J. MITCHELL ART-SOCIOLOGY BUILDING | 159,309 | 85,955 | 1976 | $110,178,817 | 1 | 0 | ||
| 147 | HORNBAKE LIBRARY | 279,986 | 189,821 | 1972 | $177,878,209 | 5 | 0 | ||
| 148 | MANUFACTURING BUILDING | 22,150 | 16,664 | 1992 | $23,156,321 | 1 | 0 | ||
| 156 | ARBORETUM OUTREACH CENTER | 2,512 | 1,519 | 1952 | $1,737,310 | 7 | 0 | ||
| 157 | STANLEY BOBB BASEBALL PLAYER DEVELOPMENT CENTER | 8,106 | 7,014 | 2025 | $0 | 6 | |||
| 158 | VARSITY SPORTS TEAMHOUSE | 17,912 | 12,247 | 1974 | 1978 | $16,543,288 | 6 | 0 | |
| 159 | BOB "TURTLE" SMITH STADIUM AT SHIPLEY FIELD | 2,640 | 2,234 | 1954 | $1,910,947 | 6 | 0 | ||
| 162 | COLE STUDENT ACTIVITIES BUILDING | 524,031 | 417,800 | 1956 | 1971 | $272,528,224 | 6 | 0 | |
| 163 | STAMP STUDENT UNION | 288,858 | 184,351 | 1955 | 2002 | $185,837,660 | 6 | 0 | |
| 164 | UNIVERSITY HOUSE | 15,133 | 10,697 | 2012 | $12,218,885 | 7 | 0 | ||
| 165 | GOLF COURSE DRIV. RANGE CONT. BLDG. | 1,131 | 1,184 | 1966 | $473,007 | 6 | 0 | ||
| 166 | GOLF COURSE CLUB HOUSE | 25,772 | 17,268 | 1999 | $19,067,220 | 6 | 0 | ||
| 167 | GOLF COURSE MAINTENANCE OFFICE | 864 | 770 | 1967 | $319,618 | 6 | 0 | ||
| 169 | BOAT HOUSE | 554 | 503 | 1964 | $115,783 | 6 | 0 | ||
| 170 | GREEK HOUSE 170 | 10,459 | 9,074 | 1959 | 2009 | $7,990,484 | 6 | 0 | |
| 171 | GREEK HOUSE 171 | 10,445 | 8,772 | 1960 | 2012 | $7,979,789 | 6 | 0 | |
| 172 | GREEK HOUSE 172 | 11,712 | 10,361 | 1960 | 2009 | $8,947,753 | 6 | 0 | |
| 173 | GREEK HOUSE 173 | 10,273 | 8,685 | 1964 | 2010 | $7,848,384 | 6 | 0 | |
| 174 | GREEK HOUSE 174 | 10,372 | 8,770 | 1963 | 2010 | $7,924,018 | 6 | 0 | |
| 175 | GREEK HOUSE 175 | 11,662 | 10,280 | 1963 | 2009 | $8,909,554 | 6 | 0 | |
| 176 | GREEK HOUSE 176 | 11,833 | 10,158 | 1964 | 2012 | $9,040,195 | 6 | 0 | |
| 179 | UNION LANE PARKING GARAGE | 113,509 | 0 | 1971 | $13,692,461 | 6 | 0 | ||
| 202 | REGENTS DRIVE PARKING GARAGE | 533,481 | 19,466 | 1988 | $55,772,702 | 6 | 0 | ||
| 213 | PLANT OPERATIONS & MAINT. STORAGE BLDG.2 | 504 | 499 | 1968 | $210,762 | 7 | 0 | ||
| 214 | PLANT OPERATIONS & MAINT. STORAGE BLDG.1 | 504 | 499 | 1968 | $210,762 | 7 | 0 | ||
| 218 | STADIUM DRIVE PARKING GARAGE | 280,413 | 294 | 1997 | $29,315,779 | 6 | 0 | ||
| 219 | ASTRONOMY LECTURE BUILDING | 2,012 | 1,660 | 1979 | $1,715,115 | 3 | 0 | ||
| 221 | ASTRONOMICAL OBSERVATORY | 1,643 | 1,420 | 1964 | $1,585,543 | 3 | 0 | ||
| 223 | ENERGY RESEARCH FACILITY | 61,324 | 44,180 | 1965 | $59,179,469 | 1 | 0 | ||
| 224 | ATLANTIC BUILDING | 240,189 | 130,744 | 1963 | 1996 | $202,815,786 | 1 | 0 | |
| 225 | KIM ENGINEERING BUILDING | 167,906 | 82,713 | 2005 | $141,779,962 | 1 | 0 | ||
| 226 | EDWARD ST. JOHN LEARNING AND TEACHING CENTER | 208,510 | 101,925 | 2017 | $190,615,976 | 1 | 0 | ||
| 227 | JULL HALL | 17,574 | 10,406 | 1954 | $16,959,428 | 1 | 0 | ||
| 228 | E. A. FERNANDEZ IDEA FACTORY | 62,939 | 30,216 | 2022 | $67,383,375 | 1 | 0 | ||
| 231 | MICROBIOLOGY BUILDING | 88,285 | 49,393 | 1939 | 1988 | $78,097,827 | 1 | 0 | |
| 232 | NYUMBURU CULTURAL CENTER | 17,892 | 9,853 | 1969 | 1982 | $13,237,503 | 6 | 0 | |
| 233 | SUSQUEHANNA HALL | 53,478 | 34,124 | 1991 | $35,265,362 | 1 | 0 | ||
| 237 | GEOLOGY BUILDING | 22,762 | 10,622 | 1969 | 1982 | $21,965,799 | 1 | 0 | |
| 244 | LEONARDTOWN 244 | 15,654 | 13,452 | 1982 | $11,959,369 | 6 | 0 | ||
| 245 | LEONARDTOWN 245 | 15,654 | 13,452 | 1982 | $11,959,369 | 6 | 0 | ||
| 246 | LEONARDTOWN 246 | 15,654 | 13,452 | 1982 | $11,959,369 | 6 | 0 | ||
| 247 | LEONARDTOWN 247 | 15,654 | 13,452 | 1982 | $11,959,369 | 6 | 0 | ||
| 248 | LEONARDTOWN 248 | 15,654 | 13,452 | 1982 | $11,959,369 | 6 | 0 | ||
| 249 | LEONARDTOWN 249 | 10,436 | 8,968 | 1982 | $7,972,913 | 6 | 0 | ||
| 250 | LEONARDTOWN COMMUNITY CENTER | 7,280 | 3,660 | 1982 | $5,386,151 | 6 | 0 | ||
| 251 | DENTON AREA DINING HALL | 44,065 | 33,519 | 1964 | 2012 | $31,184,051 | 6 | 0 | |
| 252 | DENTON HALL | 115,108 | 69,382 | 1964 | $70,352,323 | 6 | 0 | ||
| 253 | EASTON HALL | 115,533 | 72,986 | 1965 | $70,612,077 | 6 | 0 | ||
| 254 | ELKTON HALL | 114,118 | 73,281 | 1966 | $69,747,249 | 6 | 0 | ||
| 255 | SCHOOL OF PUBLIC HEALTH BUILDING | 240,408 | 144,547 | 1973 | 2010 | $203,000,710 | 1 | 0 | |
| 256 | ELLICOTT HALL | 118,303 | 71,736 | 1967 | $72,305,060 | 6 | 0 | ||
| 257 | ELLICOTT AREA DINING HALL | 48,280 | 38,843 | 1967 | 1999 | $34,167,276 | 6 | 0 | |
| 258 | HAGERSTOWN HALL | 119,561 | 73,837 | 1968 | $73,073,931 | 6 | 0 | ||
| 259 | LA PLATA HALL | 132,943 | 81,195 | 1969 | $81,252,814 | 6 | 0 | ||
| 295 | NORTH GATE (CAMPUS DRIVE & ROUTE 1) | 122 | 74 | 1985 | $51,102 | 7 | 0 | ||
| 296 | BIOMOLECULAR SCIENCES BUILDING | 39,400 | 24,589 | 1991 | $39,606,318 | 1 | 0 | ||
| 297 | WEST GATE (PERF ARTS AND DENTON ON STADIUM DR/193) | 78 | 54 | 1987 | $32,622 | 7 | 0 | ||
| 298 | PAINT BRANCH GATE (PAINT BRANCH DR AND 193) | 78 | 54 | 2001 | $32,622 | 7 | 0 | ||
| 299 | GATE HOUSE | 333 | 261 | 1941 | $139,045 | 7 | 0 | ||
| 309 | INDOOR PRACTICE FACILITY | 20,963 | 20,572 | 2001 | $2,697,373 | 6 | 0 | ||
| 312 | GOLF COURSE CHEMICAL STORAGE BLDG | 836 | 752 | 2007 | $235,306 | 6 | 0 | ||
| 313 | GOLF COURSE STORAGE BUILDING 1 | 200 | 176 | 1967 | $56,293 | 6 | 0 | ||
| 314 | GOLF COURSE REPAIR SHOP | 2,481 | 2,320 | 1960 | $698,196 | 6 | 0 | ||
| 318 | GOLF COURSE TOILET FACILITY | 125 | 48 | 1963 | $35,293 | 6 | 0 | ||
| 319 | GOLF COURSE STORAGE BUILDING | 979 | 890 | 1966 | $275,666 | 6 | 0 | ||
| 320 | GOLF COURSE FERTILIZER SHED | 1,008 | 917 | 1969 | $283,578 | 6 | 0 | ||
| 327 | GROUNDS HERBICIDE/PESTICIDE STG. BLDG. | 235 | 191 | 1988 | $98,318 | 7 | 0 | ||
| 328 | GROUNDS OPERATIONS & MAINTENANCE BLDG. | 3,157 | 2,797 | 1988 | $1,320,193 | 7 | 0 | ||
| 338 | CHESAPEAKE BUILDING | 52,555 | 30,295 | 1991 | $34,656,913 | 4 | 0 | ||
| 344 | ENVIRONMENTAL SERVICE FACILITY | 7,752 | 6,167 | 1985 | $4,987,324 | 7 | 0 | ||
| 360 | XFINITY CENTER | 475,659 | 251,468 | 2002 | $275,415,112 | 6 | 0 | ||
| 361 | TYSER TOWER | 81,504 | 39,347 | 1991 | 2010 | $81,931,296 | 6 | 0 | |
| 362 | SECU STADIUM CONCESSIONS 1 | 5,545 | 500 | 1991 | $2,871,720 | 6 | 0 | ||
| 363 | SECU STADIUM CONCESSIONS 2 | 2,663 | 1,274 | 1991 | $1,379,036 | 6 | 0 | ||
| 364 | SECU STADIUM CONCESSIONS 3 | 2,705 | 1,297 | 1991 | $1,400,871 | 6 | 0 | ||
| 365 | SECU STADIUM CONCESSIONS 4 | 11,193 | 3,164 | 1995 | $5,796,726 | 6 | 0 | ||
| 366 | SECU STADIUM TICKET BOOTH | 251 | 210 | 1995 | $129,754 | 6 | 0 | ||
| 367 | SECU STADIUM CONCESSIONS 5 | 9,159 | 2,271 | 1995 | $4,743,242 | 6 | 0 | ||
| 368 | SECU STADIUM BUILDING (UPPER DECK) | 111,596 | 9,033 | 1995 | $43,077,373 | 6 | 0 | ||
| 369 | SECU STADIUM MAINTENANCE BUILDING | 4,254 | 3,641 | 1995 | $2,203,107 | 6 | 0 | ||
| 370 | SECU STADIUM CONCESSIONS 6 | 5,283 | 634 | 1995 | $43,244,533 | 6 | 0 | ||
| 378 | BARRY P. GOSSETT BASKETBALL PERFORMANCE CENTER | 57,302 | 29,416 | 2025 | $0 | 6 | |||
| 379 | GOSSETT HALL | 68,941 | 50,011 | 1992 | 2002 | $9,074,244 | 6 | 0 | |
| 381 | CENTER FOR YOUNG CHILDREN | 10,645 | 8,743 | 1993 | $14,981,111 | 6 | 0 | ||
| 382 | NEUTRAL BUOYANCY RESEARCH FACILITY | 14,330 | 9,808 | 1992 | $18,839,837 | 3 | 0 | ||
| 386 | CLARICE SMITH PERFORMING ARTS CENTER | 342,230 | 181,859 | 2000 | $313,748,997 | 1 | 0 | ||
| 387 | HERBERT RABIN TECHNOLOGY ADVANCEMENT BUILDING | 33,119 | 21,157 | 1998 | $33,292,140 | 3 | 0 | ||
| 388 | KEHOE TRACK AT LUDWIG FIELD | 4,605 | 3,277 | 1995 | $3,333,014 | 6 | 0 | ||
| 389 | TRACK & SOCCER FIELD TICKET BOOTH | 128 | 83 | 1995 | $92,708 | 6 | 0 | ||
| 391 | AQUAPONICS SHED | 99 | 99 | 2023 | $0 | 7 | |||
| 392 | SATELLITE CENTRAL UTILITIES BUILDING (SCUB 3) | 13,240 | 5,765 | 1998 | $24,488,363 | 7 | 0 | ||
| 393 | AQUAPONICS RESEARCH CENTER | 1,152 | 1,152 | 2023 | $0 | 3 | |||
| 394 | SAMPLE PREPARATION BUILDING (PAINT BRANCH) | 912 | 598 | 2005 | $256,698 | 3 | 0 | ||
| 395 | TURFGRASS RESEARCH FACILITY (PAINT BRANCH) | 4,500 | 2,878 | 1999 | $3,112,220 | 3 | 0 | ||
| 396 | EQUIPMENT STORAGE BUILDING (PAINT BRANCH) | 7,991 | 7,631 | 1999 | $2,249,101 | 3 | 0 | ||
| 397 | AGRICULTURAL CHEMICAL STORAGE BUILDING (PT BRANCH) | 1,500 | 1,358 | 1999 | $422,200 | 3 | 0 | ||
| 398 | RESEARCH GREENHOUSE | 66,370 | 52,527 | 2003 | $64,048,544 | 1 | 0 | ||
| 399 | AQUATIC CENTER | 5,426 | 3,466 | 1998 | $3,927,202 | 6 | 0 | ||
| 400 | MOWATT LANE SUBSTATION | 5,422 | 28 | 1999 | $10,029,154 | 7 | 0 | ||
| 401 | SOUTH GATE (REGENTS DR AND ROUTE 1) | 96 | 60 | 1998 | $40,074 | 7 | 0 | ||
| 403 | TERRAPIN TRAIL PARKING GARAGE | 373,253 | 0 | 2001 | $39,021,660 | 6 | 0 | ||
| 404 | MOWATT LANE PARKING GARAGE | 502,031 | 1,000 | 2003 | $52,484,790 | 6 | 0 | ||
| 405 | SATELLITE CENTRAL UTILITIES BUILDING (SCUB 4) | 15,751 | 2,980 | 2002 | $29,134,029 | 7 | 0 | ||
| 406 | COMPUTER SCIENCE INSTRUCTIONAL CENTER | 38,699 | 19,978 | 2002 | $31,121,357 | 1 | 0 | ||
| 407 | RIGGS ALUMNI CENTER | 82,563 | 43,730 | 2005 | $57,101,148 | 7 | 0 | ||
| 408 | SOFTBALL PLAYER DEVELOPMENT CENTER | 5,658 | 5,084 | 2025 | $0 | ||||
| 409 | MARYLAND SOFTBALL STADIUM | 3,150 | 1,547 | 2002 | $2,279,882 | 6 | 0 | ||
| 413 | BIOSCIENCE RESEARCH BUILDING | 141,019 | 67,853 | 2007 | $128,603,084 | 1 | 0 | ||
| 414 | FIELD HOCKEY AND LACROSSE COMPLEX | 18,297 | 10,373 | 2004 | $13,242,620 | 6 | 0 | ||
| 415 | PHYSICAL SCIENCES COMPLEX | 171,772 | 90,132 | 2013 | $208,588,218 | 1 | 0 | ||
| 416 | SATELLITE CENTRAL UTILITIES BUILDING (SCUB 5) | 4,937 | 302 | 2009 | $9,132,319 | 7 | 0 | ||
| 417 | KNIGHT HALL | 55,861 | 31,751 | 2010 | $44,923,064 | 1 | 0 | ||
| 419 | OAKLAND HALL | 233,436 | 140,759 | 2011 | $138,542,682 | 6 | 0 | ||
| 422 | CSPAC GROUNDS STORAGE FACILITY | 918 | 752 | 2009 | $383,680 | 7 | 0 | ||
| 423 | GROUNDS STORAGE FACILITY | 240 | 180 | 2009 | $100,363 | 7 | 0 | ||
| 424 | SHUTTLE BUS FACILITY | 10,947 | 8,199 | 2012 | $10,405,468 | 6 | 0 | ||
| 425 | PRINCE FREDERICK HALL | 187,060 | 99,311 | 2014 | $117,337,147 | 6 | 0 | ||
| 426 | HEAVY EQUIPMENT BUILDING | 7,136 | 5,077 | 2012 | $2,984,204 | 7 | 0 | ||
| 427 | FLEET SERVICES BUILDING | 864 | 763 | 2012 | $361,307 | 6 | 0 | ||
| 428 | WYE OAK BUILDING | 13,520 | 6,934 | 2013 | $9,459,464 | 7 | 0 | ||
| 429 | A. JAMES CLARK HALL | 182,440 | 98,875 | 2017 | $208,691,193 | 1 | 0 | ||
| 432 | BRENDAN IRIBE CENTER | 246,187 | 124,845 | 2018 | $200,774,463 | 1 | 0 | ||
| 433 | THURGOOD MARSHALL HALL | 85,483 | 41,795 | 2022 | $78,334,313 | 1 | 0 | ||
| 434 | PYON-CHEN HALL | 130,933 | 81,487 | 2021 | $71,670,955 | 6 | 0 | ||
| 435 | JOHNSON-WHITTLE HALL | 138,053 | 84,522 | 2022 | $73,725,545 | 6 | 0 | ||
| 436 | YAHENTAMITSI | 67,774 | 52,180 | 2022 | $54,266,501 | 6 | 0 | ||
| 438 | STANLEY R. ZUPNIK HALL | 146,803 | 0 | 2026 | $0 | 1 | |||
| 795 | AVRUM GUDELSKY VETERINARY CENTER | 85,716 | 44,700 | 1989 | $82,718,266 | 1 | 0 | ||
| 800 | 4-H HEADQUARTERS | 6,155 | 3,943 | 1989 | $4,256,826 | 7 | 0 | ||
| 803 | ADELPHI ROAD OFFICE ANNEX | 4,818 | 4,223 | 1956 | 1991 | $3,332,081 | 7 | 0 | |
| 805 | PATAPSCO BUILDING | 53,964 | 49,568 | 1969 | 1995 | $33,727,775 | 6 | 76 | |
