Facilities Report
Processing...
UM facilities are grouped into two categories, Main Campus and Other Facilities. The Facilities
Report provides individual building details and campus totals for existing facilities. Data
generated are current. Reference Field Definitions for complete list of terms used in reports and/or lists.
Main Campus
Bldg No | Building Name | Total GSF | Bldg NASF | Year Const | Year Ren | Year Aqud | Replacement Value | Func Code | FQI |
---|---|---|---|---|---|---|---|---|---|
001 | ENERGY PLANT | 39,655 | 3,462 | 1931 | 2005 | $88,946,165 | 7 | 9 | |
003 | SERVICE BUILDING | 59,343 | 42,958 | 1940 | $48,653,613 | 7 | 75 | ||
004 | RITCHIE COLISEUM | 59,792 | 29,790 | 1932 | 1996 | $38,266,560 | 6 | 50 | |
006 | BUILDING 006 | 17,717 | 15,743 | 1957 | $8,433,183 | 7 | 89 | ||
007 | POCOMOKE BUILDING | 30,046 | 17,569 | 1946 | 2013 | $19,710,117 | 7 | 58 | |
008 | ANNAPOLIS HALL | 22,855 | 13,736 | 1988 | $14,992,618 | 6 | 60 | ||
009 | MEMORIAL CHAPEL | 26,272 | 15,793 | 1953 | $17,234,163 | 7 | 60 | ||
010 | PATUXENT BUILDING | 24,568 | 15,181 | 1990 | $16,116,739 | 4 | 62 | ||
011 | BUILDING 011 | 9,599 | 8,166 | 1968 | $3,801,327 | 7 | 85 | ||
014 | HARFORD HALL | 24,549 | 23,701 | 1944 | 1982 | $17,773,476 | 6 | 97 | |
015 | CALVERT HALL | 35,764 | 27,276 | 1913 | 1984 | $25,893,136 | 6 | 76 | |
016 | BALTIMORE HALL | 21,185 | 16,260 | 1920 | 1986 | $15,337,940 | 6 | 77 | |
017 | CECIL HALL | 20,096 | 12,792 | 1959 | $14,549,504 | 6 | 64 | ||
019 | SATELLITE CENTRAL UTILITIES BUILDING (SCUB 1) | 6,288 | 0 | 1985 | $11,023,162 | 7 | 0 | ||
021 | PRINCE GEORGES HALL | 16,099 | 11,150 | 1944 | 1984 | $11,655,958 | 6 | 69 | |
022 | KENT HALL | 17,879 | 13,045 | 1944 | 1984 | $12,944,497 | 6 | 73 | |
023 | WASHINGTON HALL | 23,792 | 18,078 | 1940 | 1986 | $17,225,408 | 6 | 76 | |
024 | ALLEGANY HALL | 40,300 | 35,421 | 1955 | 1986 | $29,177,200 | 6 | 88 | |
025 | CHARLES HALL | 19,378 | 16,201 | 1955 | 1989 | $14,029,672 | 6 | 84 | |
026 | SOUTH CAMPUS DINING HALL | 133,845 | 90,728 | 1974 | 1989 | $81,645,450 | 6 | 68 | |
028 | HOWARD HALL | 7,300 | 4,555 | 1940 | 1986 | $5,285,200 | 6 | 62 | |
029 | FREDERICK HALL | 16,576 | 13,338 | 1948 | 1986 | $12,001,024 | 6 | 80 | |
030 | TALBOT HALL | 9,822 | 7,285 | 1948 | 1984 | $7,111,128 | 6 | 74 | |
031 | GARRETT HALL | 17,579 | 13,114 | 1948 | 1984 | $12,727,196 | 6 | 75 | |
032 | MONTGOMERY HALL | 59,825 | 46,014 | 1955 | 1989 | $41,039,950 | 6 | 77 | |
034 | JIMENEZ HALL | 65,321 | 37,793 | 1962 | $46,835,451 | 1 | 61 | ||
035 | MCKELDIN LIBRARY | 365,865 | 211,617 | 1958 | 1990 | $220,250,802 | 5 | 70 | |
036 | PLANT SCIENCES BUILDING | 178,661 | 102,046 | 1996 | $142,929,088 | 1 | 57 | ||
037 | SHOEMAKER BUILDING | 25,521 | 13,831 | 1932 | 2010 | $20,621,275 | 1 | 54 | |
038 | LEFRAK HALL | 118,953 | 68,706 | 1928 | 1978 | $78,032,892 | 1 | 58 | |
039 | VAN MUNCHING HALL | 290,787 | 147,103 | 1992 | 2011 | $190,756,508 | 1 | 54 | |
040 | MORRILL HALL | 16,277 | 10,524 | 1898 | 1994 | $13,151,808 | 1 | 66 | |
042 | TYDINGS HALL | 101,945 | 59,813 | 1961 | $66,876,038 | 1 | 60 | ||
043 | TALIAFERRO HALL | 47,870 | 27,110 | 1909 | 2003 | $36,477,001 | 1 | 57 | |
044 | SKINNER BUILDING | 67,192 | 32,162 | 1917 | 1992 | $48,176,915 | 1 | 49 | |
046 | MARIE MOUNT HALL | 113,268 | 64,323 | 1940 | 1980 | $74,303,651 | 1 | 59 | |
047 | WOODS HALL | 24,470 | 11,628 | 1948 | $19,771,744 | 1 | 47 | ||
048 | FRANCIS SCOTT KEY HALL | 52,548 | 28,335 | 1932 | 2003 | $40,041,203 | 1 | 55 | |
051 | WORCESTER HALL | 33,541 | 22,051 | 1959 | $24,283,684 | 6 | 66 | ||
052 | CLARENCE M. MITCHELL, JR. BUILDING | 45,212 | 28,127 | 1958 | $28,257,606 | 4 | 66 | ||
054 | PREINKERT HALL | 28,237 | 17,335 | 1932 | 1952 | $18,523,170 | 1 | 61 | |
056 | HVAC & PM STORAGE BUILDING | 527 | 459 | 1988 | $208,692 | 7 | 87 | ||
057 | ANIMAL CARE STORAGE FACILITY | 864 | 748 | 1988 | $342,144 | 3 | 87 | ||
059 | CHINCOTEAGUE HALL | 22,563 | 12,973 | 1957 | 2011 | $18,231,009 | 1 | 57 | |
060 | ANNE ARUNDEL HALL | 36,651 | 21,594 | 1937 | 1992 | $26,535,664 | 6 | 59 | |
061 | QUEEN ANNES HALL | 36,263 | 22,236 | 1949 | 2005 | $26,254,651 | 6 | 61 | |
062 | ST. MARYS HALL | 28,770 | 18,382 | 1932 | 1989 | $20,829,480 | 6 | 64 | |
063 | SOMERSET HALL | 31,196 | 19,926 | 1949 | 1999 | $22,585,904 | 6 | 64 | |
064 | DORCHESTER HALL | 35,436 | 23,911 | 1959 | 1992 | $25,655,664 | 6 | 67 | |
065 | CARROLL HALL | 26,470 | 17,809 | 1955 | $19,164,403 | 6 | 67 | ||
067 | SATELLITE CENTRAL UTILITIES BUILDING (SCUB 2) | 13,664 | 4,739 | 1992 | $23,952,484 | 7 | 35 | ||
068 | EPPLEY RECREATION CENTER | 233,906 | 152,748 | 1998 | $128,414,636 | 6 | 65 | ||
069 | WICOMICO HALL | 27,684 | 17,974 | 1955 | $20,043,223 | 6 | 65 | ||
070 | CAROLINE HALL | 26,959 | 17,240 | 1955 | $19,518,367 | 6 | 64 | ||
071 | LEE BUILDING | 42,185 | 28,287 | 1969 | $26,365,813 | 4 | 68 | ||
073 | H.J. PATTERSON HALL | 118,111 | 71,849 | 1937 | 2017 | $94,488,616 | 1 | 61 | |
076 | SYMONS HALL | 78,248 | 47,240 | 1940 | 2000 | $65,571,866 | 1 | 61 | |
077 | THOMAS V. MILLER JR. ADMINISTRATION BUILDING | 41,299 | 21,530 | 1940 | 1964 | $25,811,700 | 4 | 52 | |
078 | RECKORD ARMORY | 78,615 | 56,528 | 1944 | $51,571,440 | 6 | 72 | ||
079 | TURNER HALL | 25,666 | 12,710 | 1923 | 1964 | $16,837,073 | 4 | 50 | |
080 | ROSSBOROUGH INN | 11,558 | 7,485 | 1798 | $7,582,291 | 4 | 62 | ||
081 | WIND TUNNEL BUILDING | 31,567 | 20,912 | 1950 | $38,511,228 | 3 | 66 | ||
082 | JOHN S. TOLL PHYSICS BUILDING | 230,558 | 138,322 | 1953 | 1968 | $184,446,240 | 1 | 60 | |
083 | J.M. PATTERSON BUILDING | 79,248 | 52,933 | 1954 | 1976 | $66,409,740 | 1 | 68 | |
084 | WILLIAM E. KIRWAN HALL | 138,852 | 74,072 | 1954 | 1982 | $91,086,945 | 1 | 59 | |
085 | INSTITUTE FOR PHYSICAL SCIENCE & TECH | 28,534 | 16,915 | 1955 | $28,277,481 | 3 | 59 | ||
087 | CENTRAL ANIMAL RESOURCES FACILITY | 7,163 | 6,289 | 1983 | $7,098,374 | 3 | 88 | ||
088 | MARTIN HALL | 158,843 | 87,587 | 1950 | 1985 | $104,201,303 | 1 | 55 | |
089 | C. DANIEL MOTE, JR. ENGINEERING LABORATORY | 85,043 | 61,306 | 1950 | $77,813,924 | 1 | 77 | ||
090 | CHEMICAL & NUCLEAR ENGINEERING BUILDING | 84,877 | 53,918 | 1950 | $71,127,085 | 1 | 64 | ||
091 | CHEMISTRY BUILDING | 385,169 | 187,657 | 1952 | 2002 | $222,002,224 | 1 | 50 | |
093 | ENGINEERING ANNEX | 10,888 | 8,122 | 1957 | 1969 | $10,790,464 | 1 | 75 | |
096 | CAMBRIDGE HALL | 55,792 | 30,647 | 1962 | 2016 | $32,303,568 | 6 | 55 | |
097 | CAMBRIDGE COMMUNITY CENTER | 40,154 | 27,178 | 1962 | 1963 | $25,096,231 | 6 | 68 | |
098 | CENTREVILLE HALL | 128,198 | 76,075 | 1962 | $74,226,642 | 6 | 59 | ||
099 | BEL AIR HALL | 29,090 | 17,710 | 1962 | $16,843,110 | 6 | 61 | ||
102 | AGRICULTURE SHED | 2,322 | 2,117 | 1938 | $619,910 | 3 | 91 | ||
103 | ANIMAL SCIENCE SERVICE BUILDING | 1,397 | 1,032 | 1940 | $372,954 | 3 | 74 | ||
108 | HORSE BARN | 6,919 | 6,500 | 1938 | $1,847,250 | 3 | 94 | ||
109 | SHEEP BARN | 6,152 | 5,719 | 1938 | $1,642,573 | 3 | 93 | ||
110 | CATTLE BARN | 8,064 | 7,536 | 1938 | $2,153,181 | 3 | 93 | ||
111 | PHYSICS WELDING SHOP | 975 | 848 | 1970 | $386,072 | 3 | 87 | ||
115 | A.V. WILLIAMS BUILDING | 236,044 | 150,983 | 1988 | 1992 | $188,835,008 | 1 | 64 | |
119 | POULTRY BARN | 1,026 | 912 | 1949 | $274,006 | 3 | 89 | ||
121 | CHESTERTOWN HALL | 29,090 | 16,928 | 1962 | $16,843,110 | 6 | 58 | ||
122 | CUMBERLAND HALL | 124,486 | 75,336 | 1963 | $72,077,394 | 6 | 61 | ||
124 | GROUNDS MATERIAL & EQUIPMENT BUILDING | 7,372 | 6,322 | 1988 | $2,919,173 | 7 | 86 | ||
126 | GREEK HOUSE 1 | 10,594 | 9,073 | 1958 | 1992 | $7,670,056 | 6 | 86 | |
127 | GREEK HOUSE 2 | 9,144 | 7,611 | 1958 | 1992 | $6,620,256 | 6 | 83 | |
128 | GREEK HOUSE 3 | 9,464 | 7,789 | 1954 | 1991 | $6,851,936 | 6 | 82 | |
129 | GREEK HOUSE 4 | 9,464 | 7,736 | 1954 | 1991 | $6,851,936 | 6 | 82 | |
130 | GREEK HOUSE 5 | 9,464 | 8,217 | 1954 | 1990 | $6,851,936 | 6 | 87 | |
131 | GREEK HOUSE 6 | 9,464 | 7,716 | 1954 | 1990 | $6,851,936 | 6 | 82 | |
132 | GREEK HOUSE 7 | 9,464 | 7,484 | 1954 | 1990 | $6,851,936 | 6 | 79 | |
133 | GREEK HOUSE 8 | 9,464 | 7,549 | 1954 | 1998 | $6,851,936 | 6 | 80 | |
134 | GREEK HOUSE 9 | 9,464 | 7,667 | 1954 | 1997 | $6,851,936 | 6 | 81 | |
135 | GREEK HOUSE 10 | 9,464 | 7,804 | 1954 | 1997 | $6,851,936 | 6 | 82 | |
136 | GREEK HOUSE 11 | 9,464 | 7,590 | 1954 | 1995 | $6,851,936 | 6 | 80 | |
137 | GREEK HOUSE 12 | 9,464 | 7,890 | 1954 | 1995 | $6,851,936 | 6 | 83 | |
138 | GREEK HOUSE 13 | 10,624 | 8,779 | 1962 | 1993 | $7,691,776 | 6 | 83 | |
139 | GREEK HOUSE 14 | 10,690 | 8,845 | 1963 | 1993 | $7,739,560 | 6 | 83 | |
140 | HEALTH CENTER | 55,852 | 29,140 | 1964 | 2004 | $34,907,706 | 7 | 60 | |
141 | TAWES HALL | 164,610 | 80,149 | 1965 | 2016 | $107,984,422 | 1 | 50 | |
142 | ANIMAL SCIENCES/AGRIC. ENGRG BLDG | 195,450 | 119,474 | 1970 | 1994 | $156,359,816 | 1 | 61 | |
143 | BENJAMIN BUILDING | 112,225 | 69,945 | 1966 | 1968 | $73,619,488 | 1 | 62 | |
144 | BIOLOGY-PSYCHOLOGY BUILDING | 242,067 | 138,144 | 1971 | $193,653,656 | 1 | 57 | ||
145 | ARCHITECTURE BUILDING | 70,150 | 45,232 | 1972 | $50,297,801 | 1 | 67 | ||
146 | PARREN J. MITCHELL ART-SOCIOLOGY BUILDING | 159,309 | 85,964 | 1976 | $104,506,934 | 1 | 56 | ||
147 | HORNBAKE LIBRARY | 279,986 | 191,880 | 1972 | $168,551,458 | 5 | 71 | ||
148 | MANUFACTURING BUILDING | 22,150 | 16,664 | 1992 | $21,950,303 | 1 | 75 | ||
156 | ARBORETUM OUTREACH CENTER | 2,512 | 1,519 | 1952 | $1,647,872 | 7 | 63 | ||
158 | VARSITY SPORTS TEAMHOUSE | 22,857 | 17,310 | 1974 | 1978 | $15,679,929 | 6 | 76 | |
159 | BOB "TURTLE" SMITH STADIUM AT SHIPLEY FIELD | 2,640 | 2,215 | 1954 | $1,811,218 | 6 | 84 | ||
162 | COLE STUDENT ACTIVITIES BUILDING | 524,031 | 425,806 | 1956 | 1971 | $281,404,701 | 6 | 80 | |
163 | STAMP STUDENT UNION | 288,858 | 183,798 | 1955 | 2002 | $176,203,600 | 6 | 64 | |
164 | UNIVERSITY HOUSE | 15,133 | 10,697 | 2012 | $11,577,105 | 7 | 71 | ||
165 | GOLF COURSE DRIV. RANGE CONT. BLDG. | 1,131 | 917 | 1966 | $447,920 | 6 | 81 | ||
166 | GOLF COURSE CLUB HOUSE | 25,772 | 17,363 | 1999 | $18,065,843 | 6 | 67 | ||
167 | GOLF COURSE MAINTENANCE OFFICE | 864 | 770 | 1967 | $303,264 | 6 | 89 | ||
169 | BOAT HOUSE | 554 | 503 | 1964 | $109,643 | 6 | 91 | ||
170 | GREEK HOUSE 170 | 10,459 | 9,074 | 1959 | 2009 | $7,572,316 | 6 | 87 | |
171 | GREEK HOUSE 171 | 10,445 | 8,772 | 1960 | 2012 | $7,562,180 | 6 | 84 | |
172 | GREEK HOUSE 172 | 11,712 | 10,361 | 1960 | 2009 | $8,479,488 | 6 | 88 | |
173 | GREEK HOUSE 173 | 10,273 | 8,685 | 1964 | 2010 | $7,437,652 | 6 | 85 | |
174 | GREEK HOUSE 174 | 10,372 | 8,770 | 1963 | 2010 | $7,509,328 | 6 | 85 | |
175 | GREEK HOUSE 175 | 11,662 | 10,280 | 1963 | 2009 | $8,443,288 | 6 | 88 | |
176 | GREEK HOUSE 176 | 11,833 | 10,158 | 1964 | 2012 | $8,567,092 | 6 | 86 | |
179 | UNION LANE PARKING GARAGE | 113,509 | 0 | 1971 | $12,940,044 | 6 | 0 | ||
202 | REGENTS DRIVE PARKING GARAGE | 533,481 | 19,939 | 1988 | $52,814,623 | 6 | 4 | ||
213 | PLANT OPERATIONS & MAINT. STORAGE BLDG.2 | 504 | 499 | 1968 | $199,584 | 7 | 99 | ||
214 | PLANT OPERATIONS & MAINT. STORAGE BLDG.1 | 504 | 499 | 1968 | $199,584 | 7 | 99 | ||
218 | STADIUM DRIVE PARKING GARAGE | 280,413 | 294 | 1997 | $27,760,926 | 6 | 0 | ||
219 | ASTRONOMY LECTURE BUILDING | 2,012 | 1,660 | 1979 | $1,625,696 | 3 | 83 | ||
221 | ASTRONOMICAL OBSERVATORY | 1,643 | 1,420 | 1964 | $1,503,647 | 3 | 86 | ||
223 | ENERGY RESEARCH FACILITY | 61,324 | 44,193 | 1965 | $56,111,561 | 1 | 72 | ||
224 | ATLANTIC BUILDING | 240,189 | 130,684 | 1963 | 1996 | $192,151,352 | 1 | 55 | |
225 | KIM ENGINEERING BUILDING | 167,906 | 83,463 | 2005 | $134,324,672 | 1 | 50 | ||
226 | EDWARD ST. JOHN LEARNING AND TEACHING CENTER | 208,510 | 102,074 | 2017 | $180,778,127 | 1 | 49 | ||
227 | JULL HALL | 17,574 | 10,352 | 1954 | $16,080,210 | 1 | 59 | ||
228 | E. A. FERNANDEZ IDEA FACTORY | 62,939 | 30,216 | 2022 | $63,883,085 | 1 | 48 | ||
231 | MICROBIOLOGY BUILDING | 88,285 | 49,381 | 1939 | 1988 | $73,983,157 | 1 | 56 | |
232 | NYUMBURU CULTURAL CENTER | 17,892 | 9,853 | 1969 | 1982 | $12,542,201 | 6 | 56 | |
233 | SUSQUEHANNA HALL | 53,478 | 34,145 | 1991 | $33,423,919 | 1 | 64 | ||
237 | GEOLOGY BUILDING | 22,762 | 10,622 | 1969 | 1982 | $20,827,038 | 1 | 47 | |
244 | LEONARDTOWN 244 | 15,654 | 13,452 | 1982 | $11,333,496 | 6 | 86 | ||
245 | LEONARDTOWN 245 | 15,654 | 13,452 | 1982 | $11,333,496 | 6 | 86 | ||
246 | LEONARDTOWN 246 | 15,654 | 13,452 | 1982 | $11,333,496 | 6 | 86 | ||
247 | LEONARDTOWN 247 | 15,654 | 13,452 | 1982 | $11,333,496 | 6 | 86 | ||
248 | LEONARDTOWN 248 | 15,654 | 13,452 | 1982 | $11,333,496 | 6 | 86 | ||
249 | LEONARDTOWN 249 | 10,436 | 8,968 | 1982 | $7,555,664 | 6 | 86 | ||
250 | LEONARDTOWN COMMUNITY CENTER | 7,280 | 3,660 | 1982 | $5,103,280 | 6 | 50 | ||
251 | DENTON AREA DINING HALL | 44,065 | 33,519 | 1964 | 2012 | $29,567,394 | 6 | 76 | |
252 | DENTON HALL | 115,108 | 69,382 | 1964 | $66,647,532 | 6 | 60 | ||
253 | EASTON HALL | 115,533 | 72,986 | 1965 | $66,893,607 | 6 | 63 | ||
254 | ELKTON HALL | 114,118 | 73,281 | 1966 | $66,074,322 | 6 | 64 | ||
255 | SCHOOL OF PUBLIC HEALTH BUILDING | 240,408 | 144,731 | 1973 | 2010 | $192,326,504 | 1 | 60 | |
256 | ELLICOTT HALL | 118,303 | 71,736 | 1967 | $68,497,437 | 6 | 61 | ||
257 | ELLICOTT AREA DINING HALL | 48,280 | 38,843 | 1967 | 1999 | $32,395,961 | 6 | 80 | |
258 | HAGERSTOWN HALL | 119,561 | 73,837 | 1968 | $69,225,819 | 6 | 62 | ||
259 | LA PLATA HALL | 132,943 | 81,195 | 1969 | $76,973,997 | 6 | 61 | ||
295 | NORTH GATE (CAMPUS DRIVE & ROUTE 1) | 122 | 74 | 1985 | $48,391 | 7 | 61 | ||
296 | BIOMOLECULAR SCIENCES BUILDING | 39,400 | 24,597 | 1991 | $37,548,105 | 1 | 63 | ||
297 | WEST GATE (PERF ARTS AND DENTON ON STADIUM DR/193) | 78 | 54 | 1987 | $30,892 | 7 | 69 | ||
298 | PAINT BRANCH GATE (PAINT BRANCH DR AND 193) | 78 | 54 | 2001 | $30,892 | 7 | 69 | ||
299 | GATE HOUSE | 333 | 261 | 1941 | $131,670 | 7 | 78 | ||
309 | INDOOR PRACTICE FACILITY | 20,963 | 20,572 | 2001 | $2,557,535 | 6 | 98 | ||
312 | GOLF COURSE CHEMICAL STORAGE BLDG | 836 | 752 | 2007 | $223,212 | 6 | 90 | ||
313 | GOLF COURSE STORAGE BUILDING 1 | 200 | 176 | 1967 | $53,400 | 6 | 88 | ||
314 | GOLF COURSE REPAIR SHOP | 2,481 | 2,320 | 1960 | $662,310 | 6 | 94 | ||
318 | GOLF COURSE TOILET FACILITY | 125 | 48 | 1963 | $33,479 | 6 | 38 | ||
319 | GOLF COURSE STORAGE BUILDING | 979 | 890 | 1966 | $261,497 | 6 | 91 | ||
320 | GOLF COURSE FERTILIZER SHED | 1,008 | 917 | 1969 | $269,003 | 6 | 91 | ||
327 | GROUNDS HERBICIDE/PESTICIDE STG. BLDG. | 235 | 191 | 1988 | $93,104 | 7 | 81 | ||
328 | GROUNDS OPERATIONS & MAINTENANCE BLDG. | 3,157 | 2,797 | 1988 | $1,250,172 | 7 | 89 | ||
338 | CHESAPEAKE BUILDING | 52,555 | 30,295 | 1991 | $32,847,075 | 4 | 60 | ||
344 | ENVIRONMENTAL SERVICE FACILITY | 7,752 | 6,167 | 1985 | $4,728,769 | 7 | 81 | ||
360 | XFINITY CENTER | 475,659 | 256,669 | 2002 | $261,136,917 | 6 | 54 | ||
361 | TYSER TOWER | 81,504 | 43,766 | 1991 | 2010 | $77,673,588 | 6 | 54 | |
362 | SECU STADIUM CONSESSIONS 1 | 5,545 | 500 | 1991 | $2,722,566 | 6 | 9 | ||
363 | SECU STADIUM CONCESSIONS 2 | 2,663 | 1,274 | 1991 | $1,307,410 | 6 | 48 | ||
364 | SECU STADIUM CONCESSIONS 3 | 2,705 | 1,297 | 1991 | $1,328,111 | 6 | 48 | ||
365 | SECU STADIUM CONCESSIONS 4 | 11,193 | 3,164 | 1995 | $5,495,650 | 6 | 28 | ||
366 | SECU STADIUM TICKET BOOTH | 251 | 210 | 1995 | $123,015 | 6 | 84 | ||
367 | SECU STADIUM CONCESSIONS 5 | 9,159 | 2,271 | 1995 | $4,496,882 | 6 | 25 | ||
368 | SECU STADIUM BUILDING (UPPER DECK) | 111,596 | 9,056 | 1995 | $40,844,136 | 6 | 8 | ||
369 | SECU STADIUM MAINTENANCE BUILDING | 4,254 | 3,641 | 1995 | $2,088,680 | 6 | 86 | ||
370 | SECU STADIUM CONCESSIONS 6 | 5,283 | 634 | 1995 | $2,412,491 | 6 | 50 | ||
379 | GOSSETT HALL | 68,941 | 51,403 | 1992 | 2002 | $41,019,865 | 6 | 75 | |
381 | CENTER FOR YOUNG CHILDREN | 10,645 | 9,239 | 1993 | $8,601,152 | 6 | 87 | ||
382 | NEUTRAL BUOYANCY RESEARCH FACILITY | 14,330 | 9,808 | 1992 | $14,200,871 | 3 | 68 | ||
386 | CLARICE SMITH PERFORMING ARTS CENTER | 342,230 | 181,859 | 2000 | $297,397,922 | 1 | 54 | ||
387 | HERBERT RABIN TECHNOLOGY ADVANCEMENT BUILDING | 33,119 | 21,119 | 1998 | $31,562,054 | 3 | 64 | ||
388 | KEHOE TRACK AT LUDWIG FIELD | 4,605 | 3,277 | 1995 | $3,159,071 | 6 | 71 | ||
389 | TRACK & SOCCER FIELD TICKET BOOTH | 128 | 83 | 1995 | $87,870 | 6 | 65 | ||
392 | SATELLITE CENTRAL UTILITIES BUILDING (SCUB 3) | 13,240 | 5,765 | 1998 | $23,208,896 | 7 | 44 | ||
394 | SAMPLE PREPARATION BUILDING (PAINT BRANCH) | 912 | 598 | 2005 | $243,504 | 3 | 66 | ||
395 | TURFGRASS RESEARCH FACILITY (PAINT BRANCH) | 4,500 | 2,878 | 1999 | $2,952,000 | 3 | 64 | ||
396 | EQUIPMENT STORAGE BUILDING (PAINT BRANCH) | 7,991 | 7,631 | 1999 | $2,133,501 | 3 | 95 | ||
397 | AGRICULTURAL CHEMICAL STORAGE BUILDING (PT BRANCH) | 1,500 | 1,358 | 1999 | $400,500 | 3 | 91 | ||
398 | RESEARCH GREENHOUSE | 66,370 | 52,527 | 2003 | $60,728,111 | 1 | 79 | ||
399 | AQUATIC CENTER | 5,426 | 3,466 | 1998 | $3,722,250 | 6 | 64 | ||
400 | MOWATT LANE SUBSTATION | 5,422 | 28 | 1999 | $9,505,152 | 7 | 1 | ||
401 | SOUTH GATE (REGENTS DR AND ROUTE 1) | 96 | 60 | 1998 | $37,949 | 7 | 63 | ||
403 | TERRAPIN TRAIL PARKING GARAGE | 373,253 | 0 | 2001 | $36,952,025 | 6 | 0 | ||
404 | MOWATT LANE PARKING GARAGE | 502,031 | 1,000 | 2003 | $49,701,096 | 6 | 0 | ||
405 | SATELLITE CENTRAL UTILITIES BUILDING (SCUB 4) | 15,751 | 2,980 | 2002 | $27,611,836 | 7 | 23 | ||
406 | COMPUTER SCIENCE INSTRUCTIONAL CENTER | 38,699 | 20,222 | 2002 | $29,488,600 | 1 | 52 | ||
407 | RIGGS ALUMNI CENTER | 82,563 | 43,730 | 2005 | $54,161,525 | 7 | 53 | ||
409 | MARYLAND SOFTBALL STADIUM | 3,150 | 1,547 | 2002 | $2,555,117 | 6 | 55 | ||
413 | BIOSCIENCE RESEARCH BUILDING | 141,019 | 67,992 | 2007 | $121,840,796 | 1 | 48 | ||
414 | FIELD HOCKEY AND LACROSSE COMPLEX | 18,297 | 10,373 | 2004 | $4,249,893 | 6 | 70 | ||
415 | PHYSICAL SCIENCES COMPLEX | 171,772 | 90,150 | 2013 | $197,710,078 | 1 | 52 | ||
416 | SATELLITE CENTRAL UTILITIES BUILDING (SCUB 5) | 4,937 | 302 | 2009 | $8,655,175 | 7 | 6 | ||
417 | KNIGHT HALL | 55,861 | 31,751 | 2010 | $42,566,212 | 1 | 59 | ||
419 | OAKLAND HALL | 233,436 | 140,759 | 2011 | $131,424,485 | 6 | 60 | ||
422 | CSPAC GROUNDS STORAGE FACILITY | 918 | 752 | 2009 | $363,330 | 7 | 82 | ||
423 | GROUNDS STORAGE FACILITY | 240 | 180 | 2009 | $95,040 | 7 | 75 | ||
424 | SHUTTLE BUS FACILITY | 10,947 | 8,199 | 2012 | $9,863,013 | 6 | 75 | ||
425 | PRINCE FREDERICK HALL | 187,060 | 99,311 | 2014 | $111,300,867 | 6 | 53 | ||
426 | HEAVY EQUIPMENT BUILDING | 7,136 | 5,077 | 2012 | $2,825,927 | 7 | 72 | ||
427 | FLEET SERVICES BUILDING | 864 | 709 | 2012 | $342,144 | 6 | 82 | ||
428 | WYE OAK BUILDING | 13,520 | 6,934 | 2013 | $8,963,992 | 7 | 51 | ||
429 | A. JAMES CLARK HALL | 182,440 | 98,448 | 2017 | $197,764,895 | 1 | 54 | ||
432 | BRENDAN IRIBE CENTER | 246,187 | 124,838 | 2018 | $190,302,365 | 1 | 51 | ||
433 | THURGOOD MARSHALL HALL | 85,483 | 41,801 | 2022 | $74,284,797 | 1 | 49 | ||
434 | PYON-CHEN HALL | 130,933 | 81,487 | 2021 | $67,954,076 | 6 | 62 | ||
435 | JOHNSON-WHITTLE HALL | 138,053 | 84,522 | 2022 | $69,854,975 | 6 | 61 | ||
436 | YAHENTAMITSI | 67,774 | 52,186 | 2022 | $51,440,830 | 6 | 77 | ||
437 | PUMP BUILDING | 394 | 0 | 2018 | $611,888 | 7 | 0 | ||
795 | AVRUM GUDELSKY VETERINARY CENTER | 85,716 | 44,700 | 1989 | $78,429,948 | 1 | 52 | ||
800 | 4-H HEADQUARTERS | 6,155 | 3,943 | 1989 | $4,037,680 | 7 | 64 | ||
803 | ADELPHI ROAD OFFICE ANNEX | 4,818 | 4,223 | 1956 | 1991 | $3,160,542 | 7 | 88 | |
806 | TECHNOLOGY VENTURES BUILDING | 52,816 | 35,961 | 1960 | 1997 | $46,319,500 | 1 | 72 | |
809 | POLICE SERVICES AND TRAINING FACILITY | 9,763 | 8,655 | 1984 | 2008 | $6,404,836 | 7 | 89 | |
810 | SEVERN BUILDING | 311,756 | 229,935 | 1998 | 2014 | 2010 | $141,225,617 | 7 | 75 |
812 | SENECA BUILDING | 40,770 | 29,844 | 1991 | 2014 | $26,744,943 | 4 | 76 | |
813 | ARTEMESIA BUILDING | 47,224 | 35,502 | 1971 | 2016 | $30,978,924 | 1 | 78 | |
814 | CYPRESS BUILDING | 8,994 | 8,180 | 1947 | 2016 | $8,913,054 | 3 | 93 | |
816 | ANACOSTIA BUILDING | 123,661 | 68,152 | 1993 | $0 | 4 | |||
885 | VETERINARY SCIENCE BARN3 | 5,591 | 4,759 | 1991 | $1,492,797 | 3 | 85 | ||
886 | CRANE AQUACULTURE BUILDING | 3,898 | 3,630 | 1991 | 2001 | $3,862,918 | 3 | 93 | |
887 | VETERINARY SCIENCE EQUIPMT STORAGE BLDG | 2,795 | 1,925 | 1991 | $1,106,820 | 3 | 69 | ||
888 | CRANE AQUACULTURE SUPPORT BUILDING | 576 | 525 | 1991 | $228,096 | 3 | 91 | ||
