2020 DC/FS
The 2020 Design Criteria / Facility Standards Manual is updated to incorporate revisions in University policy and process, industry practices and technical criteria.
Table of Contents
Section # | Description | |
---|---|---|
00.00.01 | DC/FS Committee Structure | |
00.00.02 | Foreword | |
00.00.03 | Purpose | |
00.00.04 | Process | |
00.00.05 | DC/FS Approval Process | |
00.00.06 | Procedure for Requesting Changes | |
00.00.07 | DC/FS Change Request Form |
Section # | Description | |
---|---|---|
00.01.05 | Required Signatures | |
00.31.00 | Existing Campus Information |
Section # | Description | |
---|---|---|
01.41.13 | Code References | |
01.41.26 | Special Permit Requirements | |
01.42.13 | Acronyms and Abbreviations | |
01.58.00 | Site Construction Signs | |
01.61.13 | Building Commissioning | |
01.73.00 | Building Network (IT) Design | |
01.78.00 | Closeout Submittals | |
01.78.36 | Warranties | |
01.78.39 | CAD Standards For Consultants | |
01.80.01 | Environmental Site Design | |
01.81.00 | Facility Performance Requirements | |
01.81.13 | Sustainable Design Requirements | |
01.81.16 | Environmental Health and Safety (EH&S) in Facility Design | |
01.83.13 | Structural | |
01.83.16 | Exterior Building Door Replacement Policy | |
01.86.01 | HVAC Design For Energy Efficiency | |
01.86.02 | HVAC Design Conditions | |
01.86.03 | HVAC Duct Design Conditions | |
01.86.13 | Sprinkler Design | |
01.86.16 | Mechanical Equipment Room Requirements | |
01.86.26 | Energy and Energy Analysis | |
01.89.13 | Seasonal Issues | |
01.89.16 | Reforestation | |
01.89.19 | Utilities | |
01.89.29 | Fire Apparatus Accessibility | |
01.92.00 | Building Services and Preventive Maintenance Requirements | |
01.93.00 | Maintenance Operation Requirements |
Section # | Description | |
---|---|---|
03.00.00 | Cast in Place Concrete |
Section # | Description | |
---|---|---|
04.00.00 | Unit Masonry |
Section # | Description | |
---|---|---|
05.00.00 | Steel |
Section # | Description | |
---|---|---|
06 41 23 | Interior Trash/Recycle/Composting Receptacles | |
06.00.00 | Woods and Plastics |
Section # | Description | |
---|---|---|
07.00.00 | Roofs and Moisture Control | |
07.70.00 | Roofs and Wall Accessories and Specialties | |
07.72.73 | Vegetated Roofing | |
07.84.00 | Firestopping | |
07.90.00 | Joint Sealants |
Section # | Description | |
---|---|---|
08.10.00 | Doors and Frames | |
08.50.00 | Windows | |
08.71.00 | Door Hardware | |
08.71.53 | Security Egress for Individuals w/Disabilities | |
08.80.00 | Glass and Glazing |
Section # | Description | |
---|---|---|
09.00.00 | Wall Design and Finishes | |
09.50.00 | Ceiling Finishes | |
09.60.00 | Floor Finishes |
Section # | Description | |
---|---|---|
10.11.10 | Chalkboards and Tackboards | |
10.14.01 | Exterior Building Signs | |
10.14.02 | Interior Graphics/Signage | |
10.21.00 | Restroom Requirements | |
10.21.13 | Plastic Toilet Compartments | |
10.44.00 | Fire Extinguishers and Cabinets | |
10.55.13 | Mailboxes |
Section # | Description | |
---|---|---|
11.01.40 | General Mechanical Requirements For Food Facilities | |
11.12.33 | Electric Parking Gates | |
11.21.23 | Vending Machine Requirements | |
11.41.00 | Food Service Facilities |
Section # | Description | |
---|---|---|
12.56.00 | Classroom Furnishings and Equipment Standards | |
12.56.01 | Design Standards for Instructional Space | |
12.93.01 | Site Seating and Tables | |
12.93.04 | Bollards |
Section # | Description | |
---|---|---|
--Not Used-- |
Section # | Description | |
---|---|---|
14.20.00 | Elevators |
Section # | Description | |
---|---|---|
21.00.00 | Fire Sprinklers | |
21.10.00 | Fire-Suppression and Protection Systems | |
21.23.00 | Wet Chemical Fire Extinguishing Systems |
Section # | Description | |
---|---|---|
22.00.00 | Plumbing | |
22.09.00 | Meters, Water Flow and Energy (BTU) | |
22.47.13 | Drinking Fountains |
Section # | Description | |
---|---|---|
23.00.01 | General HVAC | |
23.00.02 | HVAC Systems | |
23.00.03 | HVAC Equipment | |
23.00.04 | HVAC Energy Efficiency | |
23.00.05 | Mechanical Design Standards |
Section # | Description | |
---|---|---|
25.10.00 | Automatic Temperature Control | |
25.13.00 | Central Control and Monitoring (CCMS) |
Section # | Description | |
---|---|---|
26.01.00 | Medium Voltage Electrical Testing Services | |
26.05.00 | Basic Electrical Materials and Methods | |
26.05.01 | Electrical Design and Documentation | |
26.09.00 | Electrical Controls | |
26.29.23 | Variable Frequency Drive (VFD) Requirements | |
26.32.00 | Emergency Power | |
26.40.00 | Lightning Protection System | |
26.51.00 | Lighting - Interior | |
26.56.00 | Lighting - Exterior |
Section # | Description | |
---|---|---|
27.00.00 | Information & Telecommunications Systems | |
27.53.19 | Distributed Antenna System |
Section # | Description | |
---|---|---|
28.13.00 | Security Guidelines | |
28.16.00 | Intrusion Detection | |
28.20.00 | Security Camera Systems | |
28.26.23 | PERT Telephone Installation Criteria | |
28.30.00 | Fire Protection System | |
28.31.00 | Fire Alarm Systems |
Section # | Description | |
---|---|---|
31.25.00 | Stormwater Management and Sediment and Erosion Control |
Section # | Description | |
---|---|---|
32.01.90 | Tree and Shrub Preservation Protection | |
32.17.00 | Parking Standards | |
32.17.01 | Bicycle Lanes | |
32.17.02 | Pavement and Drainage Construction and Parking for Motorcycles | |
32.31.13 | Fences and Gates | |
32.33.13 | Site Bicycle Racks | |
32.33.23 | Site Trash/Recycle/Compost Receptacles | |
32.39.00 | Site Standards and Details | |
32.70.00 | Wetlands and Floodplain | |
32.80.00 | Site Irrigation Systems | |
32.91.13 | Soil Preparation |
Section # | Description | |
---|---|---|
33.00.00 | Utility Metering | |
33.05.13 | Steam Access Openings (Manholes) | |
33.10.00 | Sanitary Sewer and Water Lines | |
33.11.19 | Fire Hydrants and Associated Water Mains | |
33.56.00 | Fuel Storage Tanks | |
33.71.00 | Outdoor Power Transmission and Distribution |
Section # | Description | |
---|---|---|
B | Tele Communications Systems | |
C | Campus Entrance Door Design Guidelines | |
D | Commercial Energy Code | |
A | Deviation Request Form |